Campaign List
Create New CampaignStatus Toggle | Campaign Name | Segment | SMTP Tag | Send Time | Status | Total Emails | Sent | Opened | Clicked | Total Clicks | Open Rate | Click Rate | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.02.2025 - day 7 - ☮️ Imagine All the People… A Vision of Peace 🌍 | rockandroll_ethusinon_emails.csv | All | 2025-02-13 04:00:00 PST | Sent | 24164 | 23612 | 2703 | 44 | 216 | 11.45% | 0.19% | ||
12.02.2025 - day 6 - ✨ You May Say I’m a Dreamer… But You’re Not Alone 🌍 | 25k_Hippie_Who_love_the_bealtles.csv | All | 2025-02-12 04:00:00 PST | Sent | 25698 | 25017 | 4396 | 79 | 289 | 17.57% | 0.32% | ||
11.02.2025 - day 5 -☀️ Here Comes the Sun – A Brighter Day Awaits You! 🌼 | Hippie & All 55 Age_emails.csv | All | 2025-02-11 04:00:00 PST | Sent | 35755 | 35074 | 2911 | 85 | 623 | 8.3% | 0.24% | ||
11.02.2025 - day 4 - ✌️ Come Together – A Design That Unites Us All 🌍 | rockandroll_ethusinon_emails.csv | All | 2025-02-10 06:30:38 PST | Sent | 24164 | 23624 | 4394 | 54 | 195 | 18.6% | 0.23% | ||
09.02.2025 - day 3 -❤️ All You Need Is Love – A Message for Your Soul 🌼 | 60s_70s_music_emails.csv | All | 2025-02-09 04:00:00 PST | Sent | 35301 | 34429 | 4930 | 70 | 406 | 14.32% | 0.2% | ||
08.02.2025 - day 2 - ❤️ All You Need Is Love – A Design That Speaks to Your Soul 🌻 | 60s_70s_music_emails.csv | All | 2025-02-07 08:48:46 PST | Sent | 35301 | 34439 | 4827 | 66 | 438 | 14.02% | 0.19% | ||
07.02.2025 - Day 1 - Remembering the Love & Music of the ’60s - Copy | 25k_Hippie_Who_love_the_bealtles.csv | All | 2025-02-06 07:59:56 PST | Sent | 25698 | 25050 | 4966 | 68 | 315 | 19.82% | 0.27% | ||
14.02.2025 - day 30 - Something: Rediscovering the Beauty in Everyone | 60s_70s_music_emails.csv | All | 2025-02-14 04:00:00 PST | Sent | 35301 | 0 | 0 | 0 | 0 | 0% | 0% | ||
12.02.2025 - day 28 - The Long and Winding Road: Our Final Stroll Together | rockandroll_ethusinon_emails.csv | All | 2025-02-12 04:00:00 PST | Sent | 24164 | 0 | 7 | 0 | 0 | 0% | 0% | ||
09.02.2025 - day 25 - Lucy in the Sky with Diamonds: Imagination Unleashed | Pinkfloyd_emails.csv | All | 2025-02-09 04:00:00 PST | Sent | 15655 | 0 | 3 | 0 | 0 | 0% | 0% |
Page 1 / 4
Next