Campaign List
Create New CampaignStatus Toggle | Campaign Name | Segment | SMTP Tag | Send Time | Status | Total Emails | Sent | Opened | Clicked | Total Clicks | Open Rate | Click Rate | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lkjdretlvssss www.yandex.ru | 60s_70s_music_emails.csv | All | 2025-03-30 02:09:57 PDT | Sending | 35301 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:42 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:42 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:41 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:41 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:40 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:40 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
MyName | -- Select Segment -- | All | 2025-03-27 09:39:40 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:40 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Hello - Copy | -- Select Segment -- | All | 2025-03-27 09:39:40 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Page 1 / 8
Next