Campaign List
Create New CampaignStatus Toggle | Campaign Name | Segment | SMTP Tag | Send Time | Status | Total Emails | Sent | Opened | Clicked | Total Clicks | Open Rate | Click Rate | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lkjdretlvssss www.yandex.ru | 60s_70s_music_emails.csv | All | 2025-03-30 02:09:57 PDT | Sending | 35301 | 0 | 0 | 0 | 0 | 0% | 0% | ||
John | -- Select Segment -- | All | 2025-04-09 02:23:29 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
John | -- Select Segment -- | All | 2025-04-09 02:23:28 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
John | -- Select Segment -- | All | 2025-04-09 02:23:28 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
John | -- Select Segment -- | All | 2025-04-09 02:23:27 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
John | -- Select Segment -- | All | 2025-04-09 02:23:26 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
John | -- Select Segment -- | All | 2025-04-09 02:23:26 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Alice | -- Select Segment -- | All | 2025-04-04 22:13:50 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Alice | -- Select Segment -- | All | 2025-04-04 22:13:49 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% | ||
Alice | -- Select Segment -- | All | 2025-04-04 22:13:49 PDT | Sent | 0 | 0 | 0 | 0 | 0 | 0% | 0% |
Page 1 / 9
Next