Campaign List

Create New Campaign
Status Toggle Campaign Name Segment SMTP Tag Send Time Status Total Emails Sent Opened Clicked Total Clicks Open Rate Click Rate Actions
05.02.2025 - day 21 - Penny Lane: Celebrating Familiar Places & Sweet Nostalgia 60s_70s_music_emails.csv All 2025-02-05 04:00:00 PST Sending 35301 32653 3341 61 116 10.23% 0.19%
04.02.2025 - day 20 - Revolution: Channeling the Energy of Change Ledzeplin_emails.csv All 2025-02-04 04:00:00 PST Sent 16465 16099 4194 32 73 26.05% 0.2%
03.02.2025 - day 19 - Hey Jude: The Encouraging Voice in Turbulent Times 25k_Hippie_Who_love_the_bealtles.csv All 2025-02-03 04:00:00 PST Sent 25698 25082 4753 70 160 18.95% 0.28%
02.02.2025 - day 18 - Yesterday: A Gentle Walk Through Memory Lane rockandroll_ethusinon_emails.csv All 2025-02-02 04:00:00 PST Sent 24164 23684 5243 51 97 22.14% 0.22%
01.02.2025 - day 17 - Come Together: Finding Unity in Divided Times Bobdy_lan_emails.csv All 2025-02-01 04:00:00 PST Sent 23458 22883 5588 40 89 24.42% 0.17%
31.01.2025 - day 16 - Blackbird: Rising Above with Gentle Courage Hippie & All 55 Age_emails.csv All 2025-01-31 04:00:00 PST Sent 35755 35174 4207 114 217 11.96% 0.32%
30.01.2025 - day 15 - Twist and Shout: Letting Loose Like We Used To Pinkfloyd_emails.csv All 2025-01-30 04:00:00 PST Sent 15655 15426 3036 37 73 19.68% 0.24%
29.01.2025 - day 14 - With a Little Help from My Friends: Thank You & Next Steps People Who Love Fleetwood Mac.csv All 2025-01-29 04:00:00 PST Sent 28175 27638 6748 73 157 24.42% 0.26%
28.01.2025 - day 13 - Strawberry Fields Forever: Free Your Imagination People Who Love bob marley.csv All 2025-01-28 04:00:00 PST Sent 16565 16298 6226 41 75 38.2% 0.25%
27.01.2025 - day 12 - A Day in the Life: The Beatles’ Song That Spoke Volumes 60s_70s_music_emails.csv All 2025-01-27 04:00:00 PST Sent 35301 34584 7341 94 165 21.23% 0.27%